Today
2 min ago
| Order | Service level | Status | SLA used | Age | |||
|---|---|---|---|---|---|---|---|
Instant | Awaiting courier | 112% | 2h 14m | ||||
Instant | Packing | 93% | 1h 52m | ||||
Instant | Picking | 89% | 1h 47m | ||||
Instant | Packing | 87% | 1h 44m | ||||
Instant | Released | 82% | 1h 38m | ||||
Instant | Picking | 76% | 1h 31m | ||||
Same-day | Awaiting courier | 110% | 23h 05m | ||||
Same-day | Packing | 111% | 20h 35m | ||||
Regular | On hold | 105% | 25h 05m | ||||
Regular | Picking | 94% | 22h 30m |
0 of 14 row(s) selected.
Page 1 of 2
Source: Blue Yonder · as of 14:05 WIB · sample numbers